|
|

Remember My Name - 2003
| First Name | Last Name | Age | State |
| Saniah Bindi | Abdul Ghani | 66 | HI |
| Angie | Abdullah | 37 | ID |
| Jaime | Abraham | 17 | PA |
| Evelyn | Agosto | 39 | NJ |
| Lynn | Albert Sykes | 40 | NC |
| Angela | Alden | 32 | WA |
| Marie | Alexis | 39 | NY |
| Miriam | Alfaro | 31 | NC |
| Bartolo | Alivizo | 50 | TX |
| Wanda | Allen | 40 | IL |
| Inhaam | Al-Nashi | 26 | OK |
| Mohammad | Al-Nashi |
| OK |
| Maria Pinaloza | Ambario | 34 | CA |
| Caprice | Anderson | 26 | LA |
| Gloria | Andrade | 49 | CA |
| Mary Ellen | Andrews | 42 | FL |
| Aljenes | Aristy | 20 | NY |
| Michele | Aucoin | 31 | LA |
| Candace | Augustus | 30 | IL |
| Gregory | Augustus | 11 | IL |
| Dawn Marie | Austin | 2 | Canada |
| George Bradley | Autry | 37 | NC |
| Derrick | Ayres | 41 | Canada |
| Daniel | Bailey | 13 | OH |
| Gloria | Baker | 35 | MI |
| Margaret | Baker | 83 | WA |
| Bonny Lee | Bakley | 44 | CA |
| Magena Rochelle | Baldwin | 35 | NC |
| Virginia | Banks (pregnant) | 31 | MO |
| Shani | Baraka | 30 | NJ |
| Nancy | Barese | 24 | PA |
| David | Barkus | 30 | PA |
| Laurie | Barnicoat | 40 | FL |
| Renee | Bartlett | 22 | GA |
| Barbara | Bassett | 52 | ME |
| Bonnie Lee | Bassett | 28 | NC |
| Janice | Battle | 57 | CO |
| Debbie | Baynes Holmes |
| Canada |
| Raienhna | Bechtel | 23 | PA |
| Jacob | Bechtel | 3 | PA |
| Sherri Lynn | Beitzel Howell | 28 | NC |
| Minerva | Bell | 62 | MS |
| Myiesha | Bennett | 15 | TX |
| Carla | Bergamin |
| Italy |
| Pamela | Berkebile | 34 | FL |
| Nelli | Bessonov | 43 | MA |
| Diane | Biondo | 41 | TX |
| Chantay | Bishop | 19 | NY |
| Camille | Blackwell | 31 | NC |
| Alverta | Blankenship Dyer Hamby | 67 | NC |
| Alice | Blount Williams | 40 | NC |
| Phassaporn | Boonkasemanti |
| Thailand |
| Yvonne Renee | Booth | 28 | FL |
| Patricia | Bottarini | 36 | UT |
| Carol | Bozsik | 33 | OH |
| Crystal | Brame | 35 | WA |
| Sherry | Briggs Moore | 38 | NC |
| Sandra | Brown | 47 | PA |
| Cassondra | Brown | 18 | OR |
| James | Brown | 44 | nc |
| Patricia D. | Brown | 43 | MS |
| Kathy Jean | Brown Hunter | 43 | NC |
| Carmela | Bruni | 39 | Canada |
| Mary Elizabeth | Brunson | 3 | IL |
| Gloria | Bryant | 50 | NY |
| Leslie A. | Bullock | 46 | ME |
| Lisana | Burch | 28 | AK |
| Barbara Jean | Burkett | 63 | NC |
| Rachel | Burkheimer | 18 | WA |
| Irma | Bustillo | 21 | CA |
| Canosha | Butler | 29 | IL |
| John "Jack" | Caffrey, Jr. | 41 | NJ |
| Debbie | Cain | 42 | IL |
| Eileen | Capella | 43 | NY |
| Irma | Carmona | 38 | NM |
| Barbara | Carter | 41 | NY |
| Melissa | Caruso | 19 | LA |
| Catalina | Casarrubias | 42 | FL |
| Danyeille Monique | Cathey | 25 | PA |
| Rosella | Centis | 44 | Canada |
| Melissa | Chamberlain | 21 | PA |
| Deborah Jane | Chance | 43 | NC |
| Veena | Charan |
| CA |
| Mona | Chavez | 39 | NM |
| Juanita Ann | Chevalier | 28 | PA |
| Helen | Cigna Reed | 42 | PA |
| Debora | Clancy | 42 | NY |
| Kevin | Clark | 36 | MO |
| Lana | Clarkson | 40 | CA |
| Vicki | Clary | 38 | PA |
| Minnie V. | Clifton | 69 | CA |
| Candice | Cockerman | 17 | NC |
| Veronica | Colar | 41 | TX |
| Devonte Desean | Coleman | 2 mo | FL |
| Melody | Cooley | 21 | MO |
| Antoine | Cooley | 19 | MO |
| Fred Lee | Cooper | 36 | TX |
| Ramiro | Cortez | 38 | FL |
| Shelley | Cowell | 38 | Canada |
| Gregory | Critchett |
| AZ |
| Cecile Elaine | Crumpler | 56 | NC |
| Treven | Cunningham | 21 months | ME |
| Marni | Dame | 38 | Canada |
| Terry | Dannelley | 38 | NC |
| Brenda | Dansby |
| AR |
| Lorna | Davis | 38 | FL |
| Patricia | Dean | 43 | MD |
| Zaleha | DeArmond | 31 | HI |
| Michelle | Despinasse | 27 | NY |
| Kendall Alexander | Dianis | 2 | NC |
| Petra | Diaz-Briones | 37 | MN |
| Sherri | Dively | 44 | PA |
| Vickie Sue | Doggett | 33 | MT |
| Heather | Domenie | 33 | NC |
| Laurissa | Dookie | 5 | Canada |
| Nonie | Drummond | 14 | NY |
| Liana Mae | Duke | 22 | WY |
| Jennifer | Duke | 19 | OH |
| Lorilee | Duthler | 44 | FL |
| Ernestine | Dyson | 32 | VA |
| Sarah | Easton | 32 | KY |
| Lisa Lynn | Ebert | 35 | NC |
| Barbara | Eckert | 34 | CT |
| Pam | Erchul | 45 | TX |
| Renea | Ervin | 34 | CT |
| Breah | Ferguson | 19 | WV |
| Hattie "Fern" | Fields Bergeler | 57 | FL |
| Alberta | Finamore | 53 | Italy |
| Valentina | Finamore | 17 | Italy |
| Cynthia | Finken | 40 | CO |
| Mary | Fisher | 38 | AZ |
| Brittney | Fisher | 13 | AZ |
| Bobby | Fisher | 10 | AZ |
| Kathleen | Fitzsimmons | 23 | NY |
| Andrea | Floyd | 29 | NC |
| Shannon H. | Frawley | 33 | NY |
| Karri | Frazier | 20 | CO |
| Trevor | Frei | 29 | WI |
| Vladimir | Frolov | 37 | MA |
| Angela | Fuentes | 19 | CO |
| Dena | Fuglseth | 43 | MI |
| Danielle | Gangemi | 19 | PA |
| Eva Guadalupe | Garcia | 35 | CA |
| Socorro "Cora" | Garza | 51 | OR |
| Valerie Michele | Gates | 24 | NC |
| Sarah | Gehring | 14 | NH |
| Philip | Gehring | 11 | NH |
| Lucie | Gelinas |
| Canada |
| Sarah | Genest | 32 | VT |
| Keymhare | Germain | 32 | WA |
| Kristina | Getty | 23 | OR |
| Cynthia | Gibson | 43 | MS |
| Beverly | Gillett |
| Canada |
| Joan | Gilliam | 47 | NV |
| Dawn Elizabeth | Glick | 28 | OR |
| Maryann | Gogas | 48 | PA |
| Janice Marie | Goldston | 38 | NC |
| Franchesca | Gonzalez | 31 | MN |
| Manual Alejandro Ojeda | Gonzalez | 12 | NC |
| Kristina | Gonzalez | 35 | TX |
| Steven | Goodwin | 49 | NM |
| Mindy | Gould | 20 | ME |
| Quinshala | Gray | 22 | FL |
| Christine | Green | 39 | NY |
| Felisha | Green Limuel | 33 | AR |
| Kathy | Greene | 37 | NC |
| Audrey | Gress | 19 | PA |
| Marilyn | Griffin | 32 | NC |
| Rachel | Guerro | 37 | TX |
| Barbara | Guidry | 55 | LA |
| Kathy | Guillory | 30 | LA |
| Lorie | Gurule | 22 | UT |
| Lourdes | Gusman | 26 | NC |
| Devon N. | Guzman | 19 | PA |
| Almendares | Guzman | 26 | NC |
| Dina | Guzman | 19 | CA |
| Irma | Hall | 21 | CA |
| Donna | Hampton | 45 | WA |
| Landra Sue | Harden LaRussa | 25 | SC |
| Tammy | Harrison | 31 | TX |
| Patricia Ann | Hart | 53 |
|
| Elizabeth J. | Harton | 27 | OH |
| Michelle R. | Hatley | 32 | WA |
| Joseph | Hatley | 18 | WA |
| Robert | Hayes | 49 | OH |
| Marsha | Heffron | 53 | IL |
| Tammy Dianne | Heister Rhodes | 26 | LA |
| Susan | Henrickson | 45 | CA |
| Katherine | Herpin | 13 | MA |
| Lee | Hesse | 22 | WI |
| Donna | Hester |
| AR |
| Rueben Winston | Hewett | 49 | NC |
| Dorothy | Hicks | 41 | NY |
| Amelia | Higgins | 46 | NY |
| Jessica | Hine | 19 | FL |
| Rayshon | Holmes | 30 | NJ |
| Margie | Holodnak Davis | 26 | PA |
| Kristina | Hopkins | 29 | OR |
| Girly | Hossencofft | 36 | NM |
| Charlene | Howard | 43 | NC |
| Linda | Howell | 48 | SC |
| Trijuana | Hubbard | 24 | IL |
| Carla | Huebner | 44 | WI |
| Karen | Hunter | 38 | OH |
| Melissa | Huntley Motz | 35 | SC |
| Constance | Ihle | 27 | OR |
| Lillian "Frankie" | Ingram | 31 | MS |
| Marie M. | Irons | 41 | MI |
| Thelma Katrina | Jackson | 25 | SC |
| Kebba | Jenneh | 26 | NC |
| Marshall Ivosha | Johnson | 22 | NC |
| Jane | Johnston | 42 | NM |
| Sheena Marie | Jones | 7 | PA |
| Terrie Ann | Josephson | 53 | AZ |
| Bryan | Keller | 6 mo. | PA |
| Kenishia | Keller | 24 | LA |
| Helen | Kenski | 41 | FL |
| Linda Beth | Ketchum | 41 | KY |
| Ghada | Kharouba | 37 | NY |
| Sophia | Kim | 37 | WA |
| Ronnie | Kimble |
| AR |
| Anatasia | King | 20 | WA |
| 2nd Lt Annise | King-Hall | 32 | NC |
| Patricia Ruth | Kinkead | 41 | OK |
| Tina | Kinney | 26 | PA |
| Jeannine | Koester | 44 | FL |
| Jienia | Kolenda | 50 | MA |
| Yana | Kolenda | 11 | MA |
| Anatoli | Kolenda | 11 | MA |
| Elizabeth | Korenka | 37 | PA |
| Carol | Kotsopoulos | 41 | NY |
| Brandon | Krost | 10 | TN |
| Ashley | Krost | 8 | TN |
| Katherine | Krost | 4 | TN |
| Katherine | Kushell | 47 | WA |
| Vincent | LaBianca | 34 | NY |
| Marilyn | Ladd | 36 | NE |
| Geetanjali (Seema) | Lall | 26 | NY |
| Lesley Ann | Lamborn | 24 | OK |
| Brenda Renee | Lancaster | 27 | NC |
| Jerri | Lange | 41 | AL |
| Marissa | Lara | 41 | VA |
| Donald | Leach Wells II | 18 | SC |
| Seav | Leang | 32 | CA |
| Gloria | Leathers | 29 | OK |
| Kenneth | Ledeaux | 50 | LA |
| Ching | Lee | 65 | MA |
| Corda'e Shimira | Lee | 21 | NC |
| Jennifer | Leger | 30 | LA |
| Diana J. | Lemchak | 39 | NY |
| Cindy Sharon | Lemons | 20 | NC |
| Doris | Lentz |
| VA |
| Katrice | Lester | 31 | PA |
| Amy | Levesque | 29 | MA |
| Leta | Litman Blanton | 47 | NC |
| Sheryl | Lloyd | 34 | GA |
| Maria Pilar | Lobo | 41 | TX |
| Natalie | Lodge | 30 | NY |
| Andrew | Logan | 68 | FL |
| Brandi | Logan | 22 | MD |
| Elaine | Long | 40 | PA |
| Brenda Lee | Lundell |
| UT |
| Christina | Lyman | 43 | PA |
| Tamara | MacInnis |
|
|
| Phoebe | Mack | 28 | BC |
| Candace | Madden | 45 | CO |
| Charlene Beatrice | Major | 39 | NC |
| Octavia | Major | 16 | NC |
| Shanika | Major | 10 | NC |
| Alma | Manjarrez | 6 | IL |
| Cole | Manuel | 2 | AB |
| Cynthia | Marshalek | 36 | PA |
| Sarah | Marshall Kreamer | 27 | NC |
| Phyllis | Mashie | 38 | PA |
| Natalia | Masiak | 9 | Canada |
| Tiffany Monique | Mason | 24 | NC |
| Charmaine | Mason | 25 | NC |
| Imelda | Mata | 22 | CA |
| Catherine | Mayeux | 40 | LA |
| Beverly | McCottry | 42 | TX |
| Candace Dionne | McDonald | 23 | SC |
| Jessica | McDonald | 32 | MT |
| Izaak | McDonald | 6 | mt |
| Anika | McDonald | 3 | MT |
| Amy | McGee | 33 | PA |
| Greg | McGuire |
| NM |
| Karen | McKay | 39 | MI |
| Gloria | McKie |
|
|
| John S. | McMains | 32 | FL |
| Bill | McMains | 60 | FL |
| Barbara | Meek |
| MS |
| Vanora | Mehmet | 24 | Australia |
| Ilia | Mendez | 5 | MA |
| Robert Lawrence | Mends | 2 | Canada |
| Cynthia D. | Miller | 42 | AL |
| Lisa | Moccabee | 22 | OH |
| Niala | Mohammed | 19 | NY |
| Linda | Montano | 34 | NM |
| Barbara | Monya Ealey | 40 | NC |
| Shanivia | Morgan | 18 | NY |
| Bryant | Morris | 10 | OR |
| Alexis | Morris | 8 | OR |
| Jonathan | Morris | 4 | OR |
| Renee | Morris (pregnant) | 31 | OR |
| Gael | Morrison | 35 | NC |
| Amanda | Morrison | 14 | NC |
| Mayeli | Mosqueda | 8 mo. | TX |
| Eddie | Mundo, Jr. | 29 | KY |
| Isabel | Munoz | 36 | NY |
| Bobbie Ann | Myers | 34 | NC |
| Danielle | Nantel | 37 | NH |
| Sharon | Neer | 43 | LA |
| Sandra Diane | Nelson | 64 | NC |
| Trang Thu | Ngugen | 27 | CA |
| Lethu | Nguyen | 20 | CO |
| Helga | Nicholls | 53 | MD |
| Antron Bedorah | Norman | 32 | NC |
| Edward Joseph | Norris | 41 | OR |
| Daniela | Nunzi | 49 | Italy |
| Cecelia | Ochoa | 32 | TX |
| Crystal | Ochoa | 7 | TX |
| Ana | Ochoa | 9mo. | TX |
| Nicole | Odegaard | 28 | WI |
| Rebecca Jane | Odom | 52 | TX |
| Jennifer Leigh | Ogle Moses | 34 | WA |
| Sandra Lorena | Orellana | 27 | CA |
| Fred | Osteen | 46 | NC |
| Eugene | Osterhout | 34 | MI |
| Marianne | Oweiss |
|
|
| Debra Sue | Ownes | 41 | FL |
| Nicole J. | Palma | 30 | KN |
| Clara | Pantazes | 46 | MD |
| Amber | Parks | 20 | NE |
| Meg | Parmaei | 51 | NC |
| Cheryl | Parsons | 23 | NY |
| Erica | Parsons | 6 | NY |
| David | Parsons | 4 | NY |
| Eric Jr. | Parsons | 2 | NY |
| Katelyn | Parsons | 15 mo. | TX |
| Parul | Patel | 24 | PA |
| Robin Lynn | Paul | 35 | KS |
| Nicole Leah | Peake | 21 | NC |
| Leticia | Pedilla Vasquez | 21 | CA |
| Kimberly | Pelusi | 30 | MA |
| Janice | Pendergraft Holmes | 44 | NC |
| Melissa R. "Butterfly" | Peterson | 21 | WI |
| Laci | Peterson | 27 | CA |
| Conner | Peterson |
| CA |
| LuAnn Debra | Pettit | 46 | OH |
| Aretha | Phillips | 22 | IL |
| John | Phillips | 3 | IL |
| Monique | Phillips | 2 | IL |
| Querube | Pierre | 32 | FL |
| Tamnika | Powell (pregnant) | 22 | IN |
| Susan | Radil | 39 | MN |
| Ophelia Y. | Radley | 48 | CO |
| Yanna | Randall | 2 | FL |
| Raye Lynn | Rapoza | 34 | CA |
| Tehani | Rapoza |
| CA |
| Tyneisha | Raymond | 25 | LA |
| Richard | Reese | 39 | FL |
| Kerry | Repp | 29 | OR |
| Rosalie Elizabeth | Reyes | 20 | CA |
| Susan Elaine | Rhew | 34 | NC |
| Bessie Lee | Rhim | 45 | NY |
| Sheryl Ann | Rhodes | 33 | MN |
| T'Hani | Rhodes | 37 | NY |
| Jeri L. | Rhodes | 53 | NM |
| Dana | Richards | 18 | PA |
| Danielle Marie | Richards | 17 | MS |
| Tobey | Robinson | 37 | GA |
| Jessica | Romero DeHerrera | 32 | NM |
| Veronica | Romo |
| TX |
| Elizabeth M. | Ross | 20 | CT |
| Melissa | Roy | 32 | LA |
| Asher | Roy | 9 | LA |
| Alyssa | Roy | 11 mo. | LA |
| Cristopher | Roy | 2 | LA |
| Linda K. | Ruffin | 47 | CA |
| Juan Alberto | Ruiz | 40 | UT |
| Josh | Rutherford | 28 | MT |
| Amy | Sabeh Swift | 27 | TX |
| Erlinda Marina | Sabillon Escalante | 27 | TX |
| Gabriela | Salas | 24 | GA |
| Jacqueline | Saleh | 20 | TX |
| Diana | Sanchez | 44 | NM |
| Deborah Lynn | Scandinaro Hughes | 43 | NC |
| Nadga | Schexnayder | 31 | CA |
| Gloria | Schexnayder | 65 | CA |
| Sharon | Schlosser | 49 | OR |
| Jean | Schmitt | 53 | NY |
| Andrea | Schneider | 38 | Canada |
| Juliana | Schubert |
|
|
| Rosemary Donohue | Schultz | 27 | TX |
| Candace Allen | Scola | 32 | MA |
| Clara | Sconiers | 46 | NY |
| Deborah A. | Scrooby | 29 | NY |
| Julie | Scully | 31 | Greece |
| Katrish | Session | 24 | NY |
| Mary | Severson | 35 | ID |
| Grant | Shannon | 10 | CA |
| Crystal | Sheehan | 19 | NH |
| Fumiko | Shironoshita | 27 | CA |
| Sandra | Silveria | 32 | CA |
| Shirley | Simcox | 48 | Scotland |
| Jessica | Simms | 21 | NC |
| Kawaldeep | Singh | 9 | MO |
| Brandy Renee | Skaggs Martin | 25 | NC |
| Subrenia | Smith | 37 | MO |
| Shantae | Smith | 18 | OH |
| Lisa | Smith | 44 | TN |
| Rebecca Dawn | Smith | 50 | OK |
| Lisa Denise | Smith | 40 | SC |
| Margie | Soles Ward | 47 | NC |
| Raquel | Soliz-Williams | 27 | FL |
| Anglea | Sorrentino | 37 | NY |
| Valerie | Soto | 33 | NJ |
| Patricia | Sparks | 57 | MO |
| Monica | Speer | 19 | Canada |
| Theresa | Splunge | 36 | AL |
| Amanda | Steers | 30 | Wales |
| Sandra | Stevens Sabeh | 61 | TX |
| Colleen Marie | Stone | 30 | MA |
| Roberta | Storar | 40 | PA |
| Stacia | Strife | 30 | FL |
| Marilyn Rene | Styles-Griffin | 32 | NC |
| Lisa Carole | Sumner | 30 | NC |
| Gladys | Swepson Bryant | 38 | NC |
| Lillian | Sword | 38 | IL |
| Stephanie | Tacina | 18 | TX |
| Rosalee | Tate |
| OK |
| Jana | Tatum | 41 | IL |
| Kelly | Taylor | 23 | WY |
| Rhonda | Taylor | 32 | NM |
| Robert | Testa | 29 | PA |
| Elizabeth | Tetter | 42 | NC |
| Kristin Nicole | Tetter | 8 | NC |
| Zandia | Thomas | 2 | MO |
| Angela Rose | Thompson | 36 | NC |
| Nicklaus | Tipple | 20 | OH |
| Gail | Titsworth | 24 | OK |
| Cheryl | Topping | 19 | Canada |
| Aristeo | Torres | 30 | 30 |
| Donna | Towe | 45 | NY |
| Kristen L. | Tragus | 34 | PA |
| Jessica | Treiber | 2 | PA |
| Donna J. | Trent | 39 | NC |
| Dawn Marie | Urecher | 41 | NC |
| Le | Van Anh | 20 | Vietnam |
| Lorraine | Vancosky Young | 42 | PA |
| Christina | Vanderberge | 23 | MI |
| Angela | Vasquez | 35 | CO |
| Rodney | Vernice | 43 | MO |
| Brandy | Vickers | 26 | LA |
| Evelyn | Visich | 37 | NY |
| Tracey | Walker | 24 | OH |
| Eva | Washington | 24 | MO |
| Tosha | Wasserburger | 29 | CO |
| Michaela | Wasserburger | 8 | CO |
| Mykel | Wasserburger | 4 | CO |
| Rhiannon | Wasserman | 10 | NJ |
| Michael | Wasserman | 8 | NJ |
| Wanda | Weimer | 49 | PA |
| Irene | Wells | 30 | FL |
| Donna | Wheeler Bass | 34 | NC |
| Jeff | White |
| OK |
| Lori Ann | White | 24 | WA |
| Lacey Calvin | White III | 34 | CA |
| Jean | Wholaver | 42 | PA |
| Victoria | Wholaver | 20 | PA |
| Elizabeth | Wholaver | 15 | PA |
| Melody Loraine | Wideman Wright | 31 | SC |
| Karolyn Patricia | Wilks | 39 | MI |
| Shawn | Williams | 24 | OH |
| Susan | Williams | 28 | AK |
| Teresa | Williams | 42 | NC |
| Faye | Williams | 40 | CA |
| Tiana Nicole | Williams | 22 | NC |
| Louisa | Williams | 30 | NC |
| Darlene | Williamson | 33 | VA |
| Virginia | Wingfield | 50 | CA |
| Carman | Winter | 34 | FL |
| Lathanya | Witherspoon | 26 | NC |
| April J. | Wlasiuk | 35 | NY |
| Tommie | Wonnum III | 19 | MD |
| Wanda | Wood | 23 | AK |
| Kristen | Word | 19 | CA |
| Jennifer | Wright | 32 | NC |
| Shanna Marie | Wright | 24 | VA |
| Savion | Wright | 12 | GA |
| Nan | Wyatt | 44 | MI |
| Susann | Wyler | 59 | MA |
| Lisa | Wyles | 39 | AR |
| James Lee | Young | 20 | FL |
| Elizabeth Ann | Yunker Hilton | 49 | NC |
| Kelly A. | Zimmerman | 34 | AZ |
| Marylou |
| 32 | PA |
| unidentified (wife of Jerry W. Bolden) |
|
| MD |
|
|
|
This website
is best viewed in Mozilla
Firefox or Internet
Explorer 6.0 and above
Many files
available on this site are provided in the Adobe Acrobat® format (PDF).
You will need the free Acrobat Reader
to view and print these files.
© 2005-2011 National Coalition Against Domestic Violence - All Rights
Reserved.