Remember My Name - 2000
| First Name | Last Name | Age | State/ Territory/ Country | |
| Carol | Abufakher | 49 | KS | |
| John | Ramseys Adams | 6mos | IN | |
| Robin | Schafer Adams | 28 | IN | |
| Tania | Aesoph | 50 | SD | |
| Monica | Aldace | 31 | WA | |
| Linda Kay | Sites Aliff | 56 | OH | |
| Christine | Allen | 23 | VA | |
| Cynthia V. | Allen | 22 | MD | |
| Sylvia | Allen | 28 | MI | |
| Jamilah | Adnah Al-Siraj | 33 | CO | |
| Rebecca | Andersen | 50 | NE | |
| Alicia | Anderson | 25 | AZ | |
| Kamay L. | Arguello | 38 | WA | |
| Dane | Baetze | 38 | MI | |
| Heather Lynn | Baker | 24 | MI | |
| Linda Ann | Baker | 54 | MI | |
| Valerie Ann | Baker | 20 | VA | |
| Lisa | Balaze | 33 | MI | |
| Amanda | Baldwin | 18 | WA | |
| Anouchka | Baldwin | 37 | WA | |
| Stevie Marie | Barber | 21 | WA | |
| Bonita F. | Barboza | 37 | CT | |
| Scott | Bardsley | --- | MT | |
| Leigh Ann | Barton | 27 | GA | |
| Matthew | Barton | 11 | GA | |
| Mychelle | Barton | 7 | GA | |
| Julie | Bateman | 23 | IL | |
| Margaret | Beard | 54 | VA | |
| Malinda | Belasco | 3 | CA | |
| Susan | Belasco pregnant | 25 | CA | |
| Andrea | Belcino-Deqito | 27 | HI | |
| Janie | Bellew | 44 | AR | |
| Son | Bellew | 15 | AR | |
| Alice Lorraine | Bennett | 32 | LA | |
| Julia | Bigman | --- | AZ | |
| Maryann | Boczkowski | 35 | PA | |
| Melodie | Bond | 22 | WI | |
| Jean M. | Borchert | 43 | WI | |
| Youver Tabon | Brewer | 52 | NC | |
| Latisha Joy | Brien | 21 | MN | |
| Dawn | Briggs | 27 | WA | |
| Deonna | Briggs | 7 | WA | |
| Jesse | Briggs | 19 | WA | |
| Cynthia | Brinn | --- | VA | |
| Deleane | Briskey | 33 | GA | |
| Craig | Briskey | 16 | GA | |
| Tosha | Briskey | 51 | GA | |
| Dorothy | Britt | 51 | CO | |
| Catherine | Britton | 22 | MS | |
| Natalie | Brooks | 11 | AR | |
| Linda Hicks | Brown | 32 | TN | |
| Twanda | Brown | 27 | VA | |
| Gloria | Brunson | 39 | AR | |
| Sheila | Bryant | 26 | CO | |
| Jackie | Bunn | 26 | AR | |
| Roy | Burton | 55 | OK | |
| Carol | Buvik-Arnold | 37 | AZ | |
| Hilda | Byrd | 45 | AZ | |
| Debra Ann | Cachola-Jose | 28 | AZ | |
| Tanika | Caillier | 18 | LA | |
| Sheila | Caldwell | --- | CT | |
| Karen | Calvert | 37 | IL | |
| Melita Barbosa | Camerven pregnant | --- | AZ | |
| Stacey | Cannon | 25 | MD | |
| Lunicia | Carbonell | 27 | CO | |
| Tara | Carlson | 28 | MN | |
| Jane Ann | Carpenter | 26 | SD | |
| Andrea Faith | Carter | 33 | VA | |
| Keandra Denise | Carter | 22 | VA | |
| Catherine | Casper | --- | NY | |
| Ariana | Chanthivong | 5 | CO | |
| Germaine | Chatkana | 20 | MN | |
| Leticia | Chavez | 29 | NV | |
| Teresa | Chavez | 22 | CO | |
| Asia | Clark | 3 | CO | |
| Sarah | Collins | 75 | MD | |
| Mildred | Conlin | 68 | VT | |
| Vernetta Joseph | Cook | 34 | LA | |
| John Michael | Cortez | 2 | PA | |
| Diane Lee | Cowel | 29 | VA | |
| Tracy Dawn | Crafton | 24 | NC | |
| Paula | Craig | 24 | CA | |
| Melissa | Cruse | 29 | LA | |
| Jennifer | Daniel pregnant | 20 | AZ | |
| Grace E. | Daniels | 80 | VA | |
| Jennifer | Davids | 21 | NY | |
| Debra | Davidson | 47 | CO | |
| Christi | Davis | 40 | OK | |
| Tasha J. | Davis | 21 | SD | |
| Carol Annette | Dawson | 31 | TN | |
| Gloria Jean | DeBoard | AR | 37 | |
| Dionne | Desouza | 29 | NY | |
| Michelle | DiCenzo | 23 | CA | |
| Kimberly Dawn | Dishmon-Birchfield | 28 | WV | |
| pregnant | --- | --- | ||
| Dana Dionne | Kimball Dixon | 26 | LA | |
| Rosa | Dixon pregnant | --- | WI | |
| Terry | Dobson | 29 | CO | |
| Frances | Doda | 33 | MA | |
| Pamela | Donahue | 46 | IA | |
| Maryjane | Donovan | 26 | HI | |
| Lydia | Drew | 17 | MS | |
| Elena | Drill | 27 | NY | |
| Tina Elaine | Ellis | 43 | CO | |
| Arminda | Enriquez | --- | CO | |
| Carol Anne | Erickson | 20 | CO | |
| Mui Lan | 39 | HI | ||
| Yarmilla | Falater | 41 | AZ | |
| Lynelle | Fallis | 30 | SD | |
| Ruel | Ferguson | 47 | LA | |
| Sugerih | Fernandez | 24 | NY | |
| Deborah Patricia | Figueroa | 30 | NC | |
| Priscilla | Figueroa pregnant | 17 | AZ | |
| Linda Kay | Fike | 52 | WI | |
| Leann Dawn | Fletcher | 29 | MI | |
| Anne | Formosa | 33 | CO | |
| Angela Lee | Foxworth | 18 | NC | |
| Ellen | Franco | 26 | AZ | |
| Herbert | Franklin | 50 | CO | |
| Jamie | Ryerson French | 22 | MI | |
| pregnant | --- | --- | ||
| Angela | Womack Fuentes | 30 | NC | |
| Irene B. | Garcia | 49 | TX | |
| Andrea | Garrett | 15 | GA | |
| Laura Marie | Gattas | 47 | CO | |
| Asmeret | Gerbrihiwat | 25 | MN | |
| Betina 'Kristi' | Gentry | 18 | MD | |
| Sandra | George | --- | FL | |
| Evangeline | Gilbert | 1 | WI | |
| Jennifer | Gilbert | 25 | WI | |
| Ivan | Gilbert | 1 | WI | |
| David Wayne | Gilcrease | 32 | CO | |
| Pam | Gillis | --- | CO | |
| Vivian | Givens | 35 | VA | |
| Carol Ann | Glazebrook | 43 | AZ | |
| Rodney | Glinski | 32 | WI | |
| Kathryn | Gonzales | 8 | CO | |
| Leslie | Gonzales | 7 | CO | |
| Rebecca | Gonzales | 10 | CO | |
| Angela | Grady | 30 | AR | |
| Dorothy | Grahl | --- | WI | |
| Celeste | Graydon | 38 | WA | |
| Patricia | Giffin | 36 | FL | |
| Connie P. | Griggs | --- | VA | |
| Sharon | Guthrie | 54 | SD | |
| Maria V. | Gutierrez | 50 | CO | |
| Diane | Hackl | 36 | WI | |
| Mary Dee | Haddox | 18 | LA | |
| Sheila | Hagen | 66 | MN | |
| Rachel | Hall | 26 | NE | |
| Dwayne | Hamann | --- | WI | |
| Marie | Hamann | 25 | WI | |
| Schekerazade | Haque | 40 | AZ | |
| Katherine 'Katie' | Groshell Hardesty | 38 | MT | |
| Veda | Harris | --- | CA | |
| Becky | Harrington | 28 | MI | |
| Brian | Harrington | 3 | MI | |
| Cassandra | Harrington | 4 | MI | |
| Pamela | Harrington | 9 | MI | |
| Wanda | Harrington | --- | MI | |
| Theresa June | Hart | 37 | IL | |
| Shelly | Hartman | 27 | AR | |
| Geraldine | Hathcock | --- | FL | |
| Dianne Marilyn | Haynes | 52 | AR | |
| Brenda | Hebert | 20 | WI | |
| Melvina | Henderson | 47 | MD | |
| Yang | Her | 32 | MN | |
| Krista Cox | Heras | --- | OH | |
| Ana | Hernandez-Martinez | 22 | IA | |
| Sonye Leigh | Herrera | 15 | TX | |
| Susan Gloria | Herrera | 47 | NV | |
| Paige Ann | Herring | 12 | AR | |
| Merrie Lynn | Hicks | --- | OK | |
| Rodney D. | Hill | 45 | WA | |
| Lindsay | Hingle | 19 | LA | |
| Lien T.B. | Ho | 41 | VA | |
| Angela | Holland | 25 | IA | |
| Salome | Holly | 15 | WA | |
| Linda | Holman | 49 | NC | |
| Ruth | Holt | 71 | VA | |
| Mildred | Horn | --- | MD | |
| Trevor | Horn | --- | MD | |
| Gus | Hornerman | 2 | FL | |
| Stephanie | Hornerman | 4 | FL | |
| Delores 'Toni' | Martinez Hornung | 48 | IA | |
| Jean | Hosmer | 45 | MA | |
| Finlely Richard | Howell | --- | LA | |
| Joshua | Huffman | 8 | NE | |
| Matthew | Huffman | 5 | NE | |
| Victoria | Huffman | 33 | NE | |
| Essie Jo | Hugley | 37 | GA | |
| Angelina | Hurley | 22 | LA | |
| Michele | Hurley | 24 | WI | |
| Reed | Huska | --- | WA | |
| Julie Leann | Irmer | 27 | AR | |
| Jacquelyn | Irsch-Heiden | 45 | WI | |
| Wendy | Ivarson | 33 | CO | |
| Marissa | Jackson | --- | TX | |
| Rebecca | Jackson | 27 | WI | |
| Tiffany Dionna | Jackson | 17 | MD | |
| Cynthia | Jacques | 22 | PA | |
| Jessica | James | 35 | AZ | |
| Florence L. | Jette | 47 | MA | |
| Patricia | Johannes | 45 | WI | |
| April Holmes | Johnson | 23 | NC | |
| Heidi Kay | Johnson | 37 | MN | |
| Jacqueline | Johnson | 26 | SD | |
| Reda Lou | Johnson | --- | AZ | |
| Stephanie | Johnson | 12 | AR | |
| Kristy | Johnston | 8 | Canada | |
| Nick | Johnston | 9 | Canada | |
| Steven | Johnston | 22mos | Canada | |
| Annissa | Jones | 27 | LA | |
| Chauntae Renee | Jones pregnant | 14 | MA | |
| Lida | Jones | 37 | IA | |
| Martha Jane | Jones | 42 | NC | |
| Gwen Beyer | Kaull | 41 | VA | |
| Bridget | Kawamoto | 37 | HI | |
| Robin | Kehrer | 24 | VA | |
| Schwana | Kelley | 20 | VA | |
| Beth | Kennard pregnant | 22 | WA | |
| LaVonne | Kennedy | 42 | MT | |
| Anna | Keosay | 35 | IA | |
| Natalie | Kiehle | 31 | AZ | |
| Hyn-Sook | Kim | 43 | AZ | |
| Hyo Ju | Kim | --- | VA | |
| Sophia Bo | Young Kim | 17 | AZ | |
| Rebecca Ann | King | 39 | VA | |
| Dustin | Kline | 7 | PA | |
| Jarad | Kline | 6 | PA | |
| Joanne | Kneece | 38 | AR | |
| Mary | Kopf | 44 | VA | |
| Connie | Kramer | 6 | MN | |
| Kenny | Kramer | 3 | MN | |
| Lisa | Kramer | 31 | MN | |
| Shaw | Kramer | 3 | MN | |
| April M. | Krumwiede | 20 | CO | |
| Gertrudes | Lamson | 50 | WA | |
| Janice | Lancaster | 34 | MD | |
| Sally | Latterell | 50 | MN | |
| James Robert | Layman | --- | AZ | |
| Doreen | LeClair | 50s | Canada | |
| Cindy Kay | Lehman | 39 | CO | |
| Antoinette | Lewis | 32 | CO | |
| Nancy | Licari | 43 | MN | |
| Bennie | Lightner | --- | VA | |
| Felicity | Lightner | 15 | VA | |
| Carolyn | Littlejohn | 51 | AZ | |
| Richard | Loiacona | 42 | CO | |
| Antwan | Lucas | 9 | GA | |
| David | Lucas | 13 | GA | |
| David | Luebehausen | 33 | VA | |
| Helen V. | Luebehausen | 65 | VA | |
| Cheryl | Lunna | 42 | VT | |
| Amber Christine | Luque | 20 | CO | |
| Allison R. | Maddox | 34 | VA | |
| Gilbert | Madrigal | 30 | CA | |
| Katherine | Majewski | 19 | WI | |
| Julia | Marasco | 9 | WI | |
| Vince | Marasco | 9 | WI | |
| Jennifer J. | Marinko | 43 | WI | |
| Natasha | Marsh | 17 | DC | |
| Felix | Martinez | 56 | CO | |
| Gloria | Martinez | --- | AZ | |
| Terrie A. | Mayer | --- | WI | |
| Albert | Mays | 17mos | MN | |
| Barbara | McClelland | 43 | AZ | |
| Renea | McDonald | 40 | AR | |
| Jennifer | McDonel | --- | MD | |
| Julia | McGee | --- | MI | |
| Cynthia | McIntyre | 32 | NC | |
| Corrine | McKeowen | 50s | Canada | |
| Wannetta Carole | Medley | 45 | MD | |
| David | Meyers | 42 | MD | |
| Jennifer Christen | Miller | 24 | ID | |
| Terry | Miller | 37 | TX | |
| Sarah | Miller-Anderson | 25 | CO | |
| Erlinda | Millon | 35 | HI | |
| Natalie | Mirabel | 24 | CO | |
| Debra | Mitchell | 39 | WI | |
| Farrah | Mohammed | 17 | MN | |
| Thomas | Monse | 31 | TX | |
| Bonita | Moore | 32 | CO | |
| Lisa Maureen | Moore | 32 | VA | |
| Sharon Renee | Moore | 30 | NC | |
| Maria | Moreno | 37 | AZ | |
| Mary Ruelas | Morga | 45 | AZ | |
| Alma P. | Morton | 53 | VA | |
| Theresa | Mugnano | 32 | WV | |
| Olivia | Munguia | 17 | CA | |
| Lisa | Muoz | 23 | CA | |
| Kandice | Mutchler | 33 | MI | |
| Susan | Myzka | 40 | WI | |
| Leena | Nelson | 34 | AR | |
| Lan | Nguyen | 38 | WA | |
| Patsy | Niles | 34 | NY | |
| Cheeritta James | Norman | 30 | TN | |
| Judy | Norman | 34 | NV | |
| Phyllis | Ohlrich | 74 | NE | |
| Anita | Oliver | 52 | WA | |
| Michael | Olsen | 37 | AZ | |
| Noreen | Overson | 33 | AZ | |
| Olanepekun 'Tony' Oyefusi | 42 | MD | ||
| Baby | Pace | 9mos | AR | |
| Roberta | Palma | --- | AZ | |
| Paula | Orth Parks | 48 | AZ | |
| Shelly | Parks | 33 | AZ | |
| Alpha | Patel | 28 | IL | |
| Carolyn | Paul | 53 | WA | |
| Rebecca | Paulson | 43 | IA | |
| Angela | Payne | 39 | VA | |
| Kimberly | Peffer | 27 | PA | |
| Theresa | Pemper | 32 | WI | |
| Autumn | Peterson | --- | WA | |
| Lisa | Peterson | 33 | AR | |
| Marcia | Peterson | 26 | OR | |
| Shawna | Peterson | 24 | WA | |
| David Jacob | Pizarro | 9 | NY | |
| Pamela | Mason Porter | 56 | MD | |
| John | Postel | 21 | LA | |
| Rebecca Jo | Powell | 25 | MI | |
| Joanne | Pruitt | 49 | LA | |
| Lisa A. | Pryor | 34 | VA | |
| Wiesiowa | Pusz | 34 | IL | |
| Linda A. | Quillen | 56 | VA | |
| Maria | Quintera | 21 | AZ | |
| Robin | Ragels | 43 | CO | |
| Catherine | Ranft | 37 | MN | |
| Helenjane | Rassmussen | 67 | IA | |
| Shannon | Calcaterra Ratcliff | 21 | NV | |
| Cynthia | Rathman | 45 | MN | |
| Stacie | Reed | 16 | VA | |
| Amy | Reves | 21 | WA | |
| Angela | Rhem | 26 | NC | |
| Lenwood | Rhem, Jr. | 29 | NC | |
| Cheryl | Riach | --- | WI | |
| Raeann | Rice | 31 | MI | |
| Nancy | Richards-Aker | 45 | DC | |
| Mary | Williams Richardson--- | TX | ||
| Michelle | Riley | 34 | LA | |
| S. | Rimal | 23 | MN | |
| KiAnn | Rivas | 20 | MN | |
| Tyler | Rivas | 16 | MN | |
| Candace | Robino | 26 | HI | |
| Linda | Robson | --- | CO | |
| Lucille Irene | Rocco | 48 | AR | |
| Lee Andra Vera Ann Rosco | 15mos | FL | ||
| Carolyn I. | Rose | 42 | VA | |
| Laura | Rosengartner | 42 | MN | |
| Kathleen | Roskat | 19 | NY | |
| Linda Cynthia | Roy | 29 | WA | |
| Cory Marie | Rubio | 24 | LA | |
| Jane | Ruby | 45 | IA | |
| Daniel | Ruiz | 8 | AZ | |
| Luis | Ruiz | 3 | AZ | |
| Lance | Rush | 25 | AZ | |
| Gina | Russell | 29 | England | |
| Michelle Manor | Sabatini | 31 | MI | |
| Kristin | Salem | 2 | AZ | |
| Cheryl | Salkey | 26 | AZ | |
| Miranda | Salley | 3 | LA | |
| Inocencia | Castaneda Sanchez45 | WA | ||
| Marissa | Santiago | 6 | LA | |
| Tricia | Santiago | 9 | LA | |
| Janice | Saunders | --- | MD | |
| Tiffany | Schaeffer | 12 | PA | |
| Mary Ann | Schmitz | 41 | MT | |
| Sandy | Schnabel | 40 | NE | |
| Hanh 'Mimi' | Bui Scott | 35 | LA | |
| Barbara | Scroggins | 33 | AR | |
| Vicki | Shade | 37 | CA | |
| Tyler | Shanabarger | 7mos | IN | |
| Nancy Renee | Shatto | 35 | WI | |
| Frankie | Shaw | --- | AR | |
| Patricia | Shea | 46 | MN | |
| George | Shenk | 50 | MD | |
| Gloria | Shenk | 49 | MD | |
| Stephanie | Leister Shinn | 24 | WA | |
| Alicia | Silva | --- | AZ | |
| Katherine | Skiba | 47 | AZ | |
| Connie | Smith | 38 | AR | |
| Heather Ann | Smith | 19 | MT | |
| Janice | Smith | 36 | TX | |
| Myron William | Smith | 35 | CA | |
| Rodney L. | Smith | 23 | VA | |
| Trivia | Smith | 29 | NV | |
| Beth Ann | Spaude | 42 | WI | |
| Destiny | Arroy Spicknall | 3 | MD | |
| Richard | Spicknall III | 2 | MD | |
| Sarah | Starling | 15 | WA | |
| Elizabeth | Steinberg | 6 | NY | |
| Carolyn L. | Stembough | 15 | WA | |
| Mark | Stephenson | 32 | TX | |
| Caroline | Stepniewski | 4 | MN | |
| Meredith | Stepniewski | 6 | MN | |
| Dawn | Strahan | --- | LA | |
| Danette | Steater | 43 | NC | |
| James Floyd | Suggs | --- | AR | |
| Kathy | Sullivan | 50 | MT | |
| Sharon | Sydness | 46 | IA | |
| Maria | Tamayo | 30 | AZ | |
| Cynthia | Tate | --- | CA | |
| Margie | Tharrington | 44 | VA | |
| Suzie | Thompson | 42 | OH | |
| Christopher | Tillery, Jr. | 6 | TN | |
| Christy | Tillery | 8 | TN | |
| Diane | Tillery | 27 | TN | |
| Evelyn | Tumblin | 24 | VA | |
| Destrain | Turner | 34 | VA | |
| Kathy | Turner | 41 | VT | |
| Resa | Turner | 39 | AR | |
| Reather | Hulane Tyler | 44 | MD | |
| Shirley | Ulshafer | --- | KS | |
| Terrie | Vanderberg | 42 | WI | |
| Mai Chao Lee | Vang | 28 | IA | |
| Brittheny | Varner | 11 | AR | |
| Mildred | Vessel | 53 | LA | |
| Darlene | Vigil | --- | CO | |
| Exelee Louise | Villella | 28 | FL | |
| Valentina | Voight | 18 | MN | |
| Helen | Volkman | 75 | WI | |
| Phet | Vongvichith | 28 | CO | |
| Barbara Lee | Walia | 47 | WI | |
| Nancy Lee | Walker | 47 | CA | |
| Andre | Wallace | 17 | DC | |
| Lamart | Wallace, Jr. | 4mos | MN | |
| Emma | Walters | 1 | CO | |
| Levi | Walters | 5 | CO | |
| Bianca | Ward pregnant | 26 | HI | |
| Lana | Warden | 46 | WI | |
| Margaret | Wardle | 19 | MI | |
| Nancy | Watkins | --- | TX | |
| Carolyn | Watson | 41 | AR | |
| Jasmine | Wayman | 46 | WA | |
| Jean | Weaver | 40 | MN | |
| Gerald | Wentworth | 37 | MI | |
| Alissa | Wertz | 2 | PA | |
| Candace | Wertz | 20 | PA | |
| Margaret J. | Wharton | 25 | VA | |
| Maggie | Whitehair | 51 | AZ | |
| Porsha | Whitehouse | 6 | GA | |
| Brian Alan | Whitney | 25 | CO | |
| Rhonda Lerane | Whitney pregnant | 27 | CO | |
| Reginn | Williams | 42 | LA | |
| Akina | Wilson | 22 | NJ | |
| Gwendolyn | Wilson | 36 | IA | |
| Nancie Jane | Healy Wilson | 29 | NY | |
| Earl | Windsor | 52 | MD | |
| Stephanie | Wolfe | 25 | TN | |
| Linda | Freeman Wooten | 45 | MN | |
| Deborah | Wright | 32 | IA | |
| Shannon | Wright | 32 | AR | |
| Emma | Yazzie | 32 | AZ | |
| Susan | Yeager | 30 | WI | |
| Bonnie | Bilger Youmell | 47 | CT | |
| Robin | Young | 33 | FL | |
| Yvette | Zavala | 15 | CA | |
| Donna A. | Zinetti | 36 | MD | |
| Justin | Zorn | 1 | WI | |
| James | Zoucha | 27 | HI |

