Remember My Name - 1999
Kathy | Acevedo | 34 | CO |
Janie | Allen | 49 | WA |
Mariela | Alvarado | 28 | AZ |
Ashley | Alvarez | 4 | CO |
Tracey | Alvarez | 23 | CO |
Teresa | 32 | CA | |
Jacqueline | 29 | OR | |
David | Archondo-Gomez | 27 | CO |
Kellie | Ard | 27 | TX |
Rondell Lee | Arnett | 48 | WA |
John | Askins | 64 | MA |
Kavita | Babber | 13 | WA |
Vicki | Bader | 37 | NH |
Katherine E. | Bailey | 22 | VA |
Boy | Bailey | 2 1/2 | VA |
Isabelle | 73 | NH | |
Helene | Ball McGee | 44 | FL |
Lucia | Barela Vargas | 31 | WA |
Judy | Barnes | 62 | AZ |
Marlin | Barnes |
| FL |
Barnes |
| MD | |
Karen | Barriere | 19 | MA |
Gianni | Barrows | 7 | CO |
Donna | Bartman | 39 | |
Chastity | Bartram | 28 | WA |
Deborah Ann | 30 | VA | |
Ellen | Bauer | 28 | MN |
Cynthia | Baumgartner Roth | 34 | WA |
Amy | Beardsley | 34 | PA |
Elaine | Beaubien | 67 | WA |
Richard | Beckstead |
| WA |
Aleisha | Belcher |
| MI |
Rebecca | 24 | OK | |
Ebony | 4 | OK | |
Essynce | 2 | OK | |
Marjonna | 8 mo | OK | |
Delvontey | Bellamy | 5 | MI |
Shafontah | Bellamy | 3 | MI |
Yolanda | Bellamy |
| MI |
Sheila Leigh | Bellush | 35 | FL |
Steve | Bently | 30 | FL |
Donna Julssa | Berezovsky | 11 | FL |
Debennie | Bernard |
| WA |
Maureen | Biller | 49 | NY |
Biller | 14 | NY | |
Courtney | Biller | 8 | NY |
Patrick | Biller, Jr. | 20 | NY |
Annette | Bingham | 19 | OH |
Kelsey | Bitting | 20 | IA |
Jamie | Blevins | 18 | WA |
Rachel | Boer | 24 | IA |
Marty | Bolson | 34 | MI |
Amy | Bonc | 19 | AZ |
Wendy | Bowen | 31 | AZ |
Jeannette Laverne | Bowman-Narcomey | 25 | CA |
Bowyer |
| VA | |
Joyce | Boyd |
| WA |
Misty | Brown | 30 | AZ |
LaToya Shanae | Brown | 19 | MD |
Dawn Marie | Bruening |
| MD |
Bunting |
| MI | |
Tranada | Burke | 42 | AZ |
Nathan | Burns, III | 3 | MI |
Nathan | Burns, Jr. | 5 | MI |
Maxine | 30 | DC | |
Candace | 42 | ME | |
Juanita Marie | Candelorio |
| WA |
Danielle | Caouette | 11 | |
Margarette | Caraveo | 42 | AZ |
Jereau | Carlson | 2 | MN |
Amanda | Carlson-Bey pregnant | 21 | MN |
Angela | Casias | 27 | AZ |
Sylvia | Cassidy | 24 | NC |
So Shan | Chan | 52 | MD |
Shirley | Christian | 57 | |
Cisco, Jr. | 19 | WV | |
Cynthia |
| FL | |
Elaine | Cleavenger | 36 | WVA |
Jamie | Cleavenger | 16 | WVA |
Mary Ann | Clinkscales | 37 | TX |
Lynda | Cochran | 44 | AZ |
Debra | Coe | 44 | WA |
Rashaun | Coleman |
| MD |
Margaret | 67 | TX | |
Karen M. | Connellly | 37 | CO |
Carla Sue | Cook-Belcher | 27 | WV |
Tersey Elizabeth | Cooley | 73 | VA |
Tina | Cousins | 30 | ME |
Cortina | Cousins | 4 | ME |
Cousins | 2 | ME | |
Michael | Crawford | 8 mo | MI |
Maria Lynne | Cronk Kahn | 40 | TN |
Nia Dana |
| MD | |
Kimberly | Crow | 26 | MI |
Kenia | Cuellar | 21 | AZ |
Aimee | Cunningham | 33 | |
Jane Elizabeth | Cunningham | 27 | |
Rae | Custer | 81 | WA |
Denise | Dallner | 19 | IA |
Sylena Jo |
| VA | |
Claudia | Dart | 53 | CO |
Donna | Dashner | 45 | CO |
Margaret | Delevan | 52 | WA |
Elvia | DeLuna-Munoz | 31 | C0 |
Donna | Dennison Blake | 39 | NY |
Krystal | DeVries | 25 | WA |
Ana | Diaz | 28 | VA |
Patty | DiBartolo | 39 | WA |
Alma J. | Dickerson | 67 | VA |
Jovita Nerissa | Dickerson | 23 | MD |
Stephanie | Dittrick | 29 | WA |
Chastity Faye | Dorrill | 19 | CO |
Susan Marie | Dovel | 28 | VA |
Janet | Dow | 40 | NH |
Stephen | Dow | 17 | NH |
Karen | Dowell | 35 | WA |
Cassie | Downing | 7 | IA |
Ruth | Downing | 30 | IA |
Dana Rochelle | Drake |
| MD |
Danielle | Dubose |
| MD |
Patricia | Ducharme |
| |
Duggan |
| ||
Carolyn | Durall | 35 | WA |
Evangeline Katherine | Echols | 37 | VA |
Melanie | Edwards | 33 | WA |
Carli | Edwards | 2 | WA |
Edwards |
| WA | |
Mikhail | Ellis | 32 | MI |
Bruce | Enderson | 57 | NH |
Luisa | Estrada | 57 | AZ |
Mary Elizabeth | 33 | MN | |
Barbara | Falkner |
| WA |
Barbara | Farr | 54 | ID |
Linda | Farris | 45 | OK |
Darla | Fernandes | 29 | WA |
Leana | Ferrell |
| MD |
William | Ferrell |
| MD |
Ashley | Fitzgerald | 7 | NY |
Leanne | Fitzgerald | 38 | NY |
Shane | Fitzgerald | 5 | NY |
Renee | Flaherty | 33 | FL |
Geoffrey | Flaherty | 9 | FL |
Amanda | Flaherty | 7 | FL |
Flaherty | 4 | FL | |
Crystal Lasheon | Fletcher pregnant | 24 | MD |
Rosemary | Flournoy | 41 | GA |
Kimberly | Floyd | 37 | MI |
Nina | Flunker Del Toro |
| WA |
Norma | Foltz | 71 | WA |
Marilyn | Ford | 45 | MN |
Jennifer | Foretich | 19 | CO |
Linda | Frahm | 47 | IA |
Pamela | French | 36 | MA |
Choon-ja | Fuhrman | 42 | |
Bobby | Fuhrman | 4 | |
Deanna | Furlong | 35 | CO |
| WA | ||
Christa | Garcia | 18 | WA |
Toni |
| WA | |
Michelle Ann | Gibson | 22 | IA |
Barbara | Gilpin | 44 | OR |
Mary | Ginger | 43 | WA |
Cheryl | Goldsberry | 39 | OH |
Isela | Gonzalas | 29 | FL |
____ | Goodman |
| WA |
Rachelle | Goodwin |
| MI |
Rita | Greene | 50 | DC |
Grimaldes | 46 | WA | |
Tamara | Gritchenko | 14 | WA |
Juanita | Guarnica-Maddoz | 25 | WA |
Gregoria Maritza | 31 | TX | |
Tessie | Guzman |
| WA |
Helen | Hargrave | 71 | WA |
Deborah Lynn | Hatfield |
| MD |
Selena | Hathale |
| AZ |
Dawn | Hawkins | 31 | WA |
Wanda | Helton | 63 | MI |
Nannette | 29 | MN | |
Robin | Hernandez | 27 | WA |
Kelly Ann | Hess | 18 | OH |
Vanessa | Hicks | 12 | MI |
Ginger | Hicks | 7 | MI |
Erika | Hicks | 3 | MI |
Hanna | Hicks | 49 | MI |
Randy | Hill | 29 | NC |
Daniel | Hinojas | 26 | CO |
Teresa | Hite | 34 | VA |
Olivia D. | Hodson | 20 | WA |
Frank | Hoerner |
| WA |
| MA | ||
Tomi-Terre | Hollingshed | 19 | MI |
Holsonback | 47 | WI | |
Holt | 43 | MD | |
Lisa | Hosey Jones | 28 | |
Shawn | Howard | 40 | NH |
Deidre | Howell | 34 | MA |
Lamont | Howell Bynaar, Jr. | 11 | MA |
Michael | Hren | 46 | MI |
Stephen | Hricko | 35 | MD |
Linda Joyce | Hubert | 26 | TX |
John | Hunter | 24 | WA |
Omar | Ibrahim | 56 | MI |
Roman (Romero) | Ito | 3 | AZ |
Lana Marie | Ito | 23 | AZ |
Kimberly | Iuele | 28 | NH |
Shavon | 18 | WA | |
Debra | 37 | ||
Gwendolyn | 25 | VA | |
Teri Lynn | Jacobus | 37 | WI |
Tami | Jaramillo | 32 | WA |
Janette | Jeffers | 41 | TX |
Arlene | Jensen | 53 | WA |
Philip | Jenson | 41 | AZ |
Susan | John | 20 | IA |
Lois | Johnson | 35 | MN |
Cory | Johnson | 5 | MN |
Westin | Johnson | 3 | MN |
Stacey Ann | Jones | 25 | VA |
Jennifer | Jones | 34 | IN |
Jesse | Jones | 8 | IN |
Tessa | Jones | 4 | IN |
Kathy | Jones Gusler | 32 | VA |
Yvette Patrice | 36 | TX | |
Richard | Kaintuck |
| MD |
Mindee | Kalka | 14 | MI |
Janet | Keegan |
|
|
Leia | Kelsey | 19 | WA |
Grant | Kelsey | 14 mo | WA |
Diane | Kim | 48 | HI |
James | Kinard |
| WA |
Markita | King | 21 | OK |
Paula | King | 39 | NH |
Ricky | King |
| WA |
Debbie Sue | Knight | 34 | VA |
DeEtta | Knight | 26 | OK |
Curtis | Knight | 6 | OK |
Kevin | Knight | 2 | OK |
Carrie | Knight |
| OK |
Kenneth | Kramer | 3 | MN |
Donna | Kuster | 32 | MI |
Magaliz | Laboy |
| NJ |
Della Jean | Lacy | 19 | WV |
Diane L. | Lafard |
| MA |
Brenda | Lamoureux | 42 | NH |
Gertrudes | Lamson |
| WA |
Arlene | Lau | 49 | WA |
Sammy | Lau | 21 | WA |
Terence | Lau | 17 | WA |
Carolyn | 40 | GA | |
Catherine | Lawrence-Johnson | 43 | VA |
Andy | Laybolt |
| |
James | Laybolt |
| |
Sherry | Laybolt |
| |
Simon | Laybolt |
| |
Tammy | Laybolt |
| |
Cindy Linh | Le | 25 | MD |
Elvira | Leal-Long |
| WA |
Lee | 40 | MI | |
Karen | Lepierre |
| MA |
Lori Beth | Lewis | 37 | MN |
Michelle Lee | Lindsay | 26 | WV |
Andrea | Lockhart | 32 | ME |
Allen | Lockhart | 24 | OK |
Sonya | Lopez | 17 | TX |
Bill | Lowrey | 39 | WA |
Loyd | 47 | VA | |
Matthew | Lozeau |
| WA |
Maria Isabelle | Lua | 27 | AZ |
Monica | Lujan |
| CA |
Shaun | Lupson-Holden | 3 | PA |
Gina Marie | Lupson-Holden-Young | 26 | PA |
Joshua | Lupson-Young | 7 mo | PA |
Teresa | Macias | 32 | CA |
Priscilla | Macias-Portillo | 27 | CO |
Kim | Magnarelli | 25 | MA |
Sandra | Maloney | 40 | WI |
Jennifer Jean | Malvey | 30 | HI |
Patricia | Marcelo |
| WA |
Ingrid | 29 | MI | |
Dawn | Martin | 28 | MI |
Adela Rosine | 46 |

