Remember My Name - 1998
| First Name | Last Name | State/ Province | Disclosed Age |
| Melissa | Abbott | VA | 31 |
| Jerri | Abrams | IN | 39 |
| Ronda Ann | Adams | MD | 27 |
| Annie | Adams | FL | 34 |
| Carol Joyce | Adams | PA | 41 |
| Gulten | Akaydin | VA | 45 |
| Nikitah | Alim | DC | 9 |
| Gloria | Ambrosovitch | NY | 70 |
| Lorna | Amiotte | SD | 21 |
| Lincoln | Anderson | IN | 36 |
| Larran Melissa Black | Anders | AL | 32 |
| Adiaha | Baker | IL | 21 |
| Kizzy | Barbay | IL | 20 |
| Annie A. | Barksdale | VA | 28 |
| Gina | Barnett | CA | 25 |
| Josi | Barth | SD | 38 |
| Mellonie | Batemon | IN | 23 |
| Marilyn | Beckwith | IN | 56 |
| Cindy | Benson | IL | 34 |
| Erica | Benson | IL | 16 |
| Stephanie | Berry | IL | 33 |
| Tiffany | Boelter | CO | 14 |
| Roponza | Booker | FL | 23 |
| Laura | Bossa | WY | 20 |
| Stephanie Stevie"" | Bouck | CA | |
| Linda Pauline | Boudreau | CANADA | 44 |
| Lisa | Bower | IN | 36 |
| Cassandra | Bowers-Thornton | VA | 29 |
| Wendy Gay | Bradley | SC | 29 |
| Mary Margaret | Brooks | CANADA | 40 |
| Natalie | Brooks | AK | 12 |
| Emily Woodward | Brunson | TX | 29 |
| Myliss | Campbell | CA | 29 |
| Fenny | Campbell | CANADA | 44 |
| Charlotte Penn | Carter | VA | 24 |
| Deborah | Casey | VA | 42 |
| Sharon | Casey | VA | 23 |
| Artia | Causey | IN | 20 |
| Kathy Marie | Cepek | SD | 38 |
| Heidi | Challand | CANADA | 28 |
| Bobby | Challand | CANADA | 12 |
| Calvin | Challand | CANADA | 6 |
| Jewel | Challand | CANADA | 2 |
| David | Challand | CANADA | 9 |
| Pearl | Chavez | AZ | 16 |
| Lucille | Chee | AZ | 27 |
| Alissa | Cline | IL | 17 |
| Sandra | Colvin | CO | 36 |
| Shirley H. | Consolovo | VA | 53 |
| Joniyah | Cooper | CO | 7mo. |
| Caroline | Costello | NY | 37 |
| Elisa | Costilla | TX | 31 |
| Katrina | Cowell | VA | 20 |
| Robert Nick"" | Creson | TN | 18 |
| Audrey | Dalton | VA | 36 |
| Andrea | Dalton | VA | 16 |
| Nadine | Davis | CT | 34 |
| Floyd C. | Davis | IN | 37 |
| Deion | Abbar | NY | |
| Delbert | Roberts | VA | |
| Alicia Desma | Aikin | DC | |
| Sabrina | Devittoris | CANADA | 26 |
| Lydia Kaye | Dew | MS | 17 |
| Kaye | Dew | MS | 17 |
| Debra | Dixon | CA | 41 |
| Amy | Dosch | SD | 19 |
| Lattie | Dowling | IN | 49 |
| Deanne E. | Drach | KS | 53 |
| Goldie Emma | Duck | VA | 74 |
| Asha | Dumbre | MD | 2 |
| Richard | Dwyer | OH | 47 |
| Cindy Sue | Edmondson | IN | 28 |
| Efren | Ramirez | 22 | |
| Elaine | Donahue | MA | |
| David | Eli | HI | 24 |
| Rebecca R. | Elliott | IN | 37 |
| Cynthia Coleman | English | VA | 32 |
| Tina | Entwistle-Deleg | NY | 30 |
| Eva | Chilton | IN | |
| June | Everheart | TN | 51 |
| Curtis | Farrar | CANADA | 10 |
| Kyle | Farrar | CANADA | 11 |
| Maria | Fazzolari | VA | 56 |
| Deborah Denise Drake | Ferguson | AL | 18 |
| Angela | Fite | CO | 28 |
| Sheay | Johnson | FL | 18 mo. |
| Margarita | Flores | TX | 53 |
| Kathryn | Fluke | OK | 11 |
| Susanne | Fluke | OK | 13 |
| Ginger | Fluke | OK | 44 |
| Antwone | Ford | IN | 30 |
| Angela | Foulks | CO | 44 |
| Gina | Frazier | OH | 41 |
| Tracey Hall | Freeman | VA | 22 |
| Joyce Ann | Friedline | PA | 27 |
| Amanda | Froistad | ND | 5 |
| Mildred Gail | Covington | VA | |
| Alana | Gaines | IN | 23 |
| Evelyn Alicea | Garcia | NY | 37 |
| Lisa | Garner | CO | 37 |
| Jan | Geddes | CO | 40 |
| Stephanie Rooks Olso | Gehrett | WA | 44 |
| Joanne | Gentner | PA | 20 |
| Vicky C. | Gillespie | IN | 34 |
| Lanishia | Givens | VA | 17 |
| Annie | Glenn | MA | 23 |
| Andrea | Goines | VA | 34 |
| Kelly | Gonzalez | IL | 38 |
| Antoinette | Goode | VA | 29 |
| Cathie | Gostele | IL | 43 |
| Theresa Jane | Graviet | TN | 32 |
| Bonnie L. | Gray | MD | 45 |
| Anita Ann | Gregg | TN | 29 |
| Cecilia | Grono | CANADA | 64 |
| Marlene | Guzman | CA | 36 |
| Mary Ann | Hanschu | CO | 62 |
| David | Hanschu | CO | 64 |
| Stacie | Harris | IN | 20 |
| Tonya Hall | Harrison | VA | 26 |
| Phil | Hartman | CA | 49 |
| Carol Ann | Hellar | OK | 51 |
| Paige Ann | Herring | AK | 12 |
| Elizabeth | Hershberger | IN | 27 |
| Donna | Hess | IN | 33 |
| Carolyn Elizabeth | Hill | SD | 40 |
| Alysa | Hobson | IN | 50 |
| Tammy Michelle | Hoffman | PA | 26 |
| Rebecca | Holberton | CO | 44 |
| Vonzell | Holliday | PA | 33 |
| Holly | Maddux | PA | |
| Renee Richardson | Holt | VA | 32 |
| Leonora | Holtam | CANADA | 37 |
| Jenny Lee | Holtam | CANADA | 6 |
| Brent | Holton | TN | 10 |
| Eric | Holton | TN | 7 |
| Steven | Holton | TN | 13 |
| Brad Elliott | Hook | SD | 16 |
| Steven | Hopper | AL | 15 |
| Christina | Hopper | MD | 31 |
| Laura Lee | Hughes | AZ | 42 |
| Tara Nicole | Hull | PA | 10 |
| Casey Jo | Hull | PA | 7 |
| Dana Michelle | Garrett Hyde | AL | 33 |
| Michael | Tramble III | MO | 2 |
| Keisha | Irving | IL | 18 |
| Misty | Irwin | AR | 20 |
| Leasa | Ivory | FL | 27 |
| Debbie | Jackson | IN | 42 |
| James | Etherton | NE | |
| Joan | St. Jean | CANADA | 53 |
| Jennifer | Petruik | CANADA | |
| Wanda Ratcliff | Jennings | VA | 46 |
| Jim | Northcutt | MS | |
| Stephanie | Johnson | AK | 12 |
| Doris | Johnson | VA | 29 |
| Donna Marie | Jones | VA | 32 |
| Adrianne | Jones | TX | 16 |
| Valerie D. | Jones | VA | 38 |
| Michael | Jones | IL | 50 |
| Margie | Jordan | NJ | 47 |
| Norelle | Jordan | NJ | 16 |
| Wendell | White, Jr. | GA | 6mo. |
| Reginald | Sublet Jr. | MO | 12 |
| Harold | Gaddie, Jr. | IN | 49 |
| Michael | Tramble Jr. | MO | 32 |
| Charles | Moore Jr. | CO | 6 |
| Jerray | Franklin, Jr. | IN | 4mo. |
| Juanita | Moore | CT | |
| Tomy | Kang | Jung | CA |
| Edwin | Kalama | HI | 44 |
| Donna | Kalson | CT | 21 |
| Donna | Kamba | IL | 32 |
| Ellie | Kasten | MD | 37 |
| Jennifer Lynn | Zepp | FL | 17 |
| Rhoda Twiss | Keester | SD | 32 |
| Abraham | Kelsey | IN | 6 |
| Karen | Kennedy | TX | 49 |
| Keri | Ryan | WY | |
| Dewayne | Kesterson | TN | 12 |
| Kimberly | Nolan | NJ | |
| Cheryl Darlene | Kinsinger | PA | 37 |
| Cathy | Kirby | FL | 42 |
| Angela | Knox | LA | 32 |
| Nicki | Koumoundros | FL | 19 |
| Adrienne L. | Burgest | VA | |
| Roberth | Lacey | MD | 16 |
| Kathleen | Laible | SD | 67 |
| Hoa | Lam | CANADA | 71 |
| Joy Love | Lance | GA | 39 |
| Kimberly Ann | Lange | IL | 25 |
| Mekedes | Legesse | VA | 39 |
| Paul | Leier | FL | 34 |
| Tammy B. | Leo | VA | 39 |
| Susan | Lesniak | IN | 46 |
| James | Matthews | LA | 1 1/2 |
| Ilse | Lewis | SD | 74 |
| Linda | Williams | CANADA | |
| Lisa | Barnes | AZ | |
| Marion Lucille | Livesay | VA | 77 |
| Lynda | Dawson | MS | |
| Hyeseung Lynda | Hong | NY | |
| Carol Lynn | Davis | VA | |
| Susan Lynn | Rodriguez | 28 | |
| Destiny | Smith | MA | 22 mos. |
| Janet | March | TN | 33 |
| June | Marcum | IN | 55 |
| Melissa A. | Mardis | FL | 18 |
| Margaret | Nolan | NY | |
| Anne Marie | Fahey | DE | |
| Marilyn | Woodland | CANADA | |
| Randall S. | Martin | IN | 34 |
| Debbie | Martines | SD | 27 |
| Shana | Martinez | FL | 27 |
| Logan | Martinez | FL | 3 |
| Lashann | Matthews | LA | 20 |
| Shyrl | Maxwell | MO | 39 |
| Arzine | McClary | IL | 46 |
| Carlene | McDonald | CA | 43 |
| Shirley | McKenzie | CO | 45 |
| Lynell | McKleny | VA | 26 |
| Heather | McWilliams | WY | 22 |
| Wanda | Meinert | KS | 37 |
| Michelle | Mellema | CO | 24 |
| Melody | Hopper | NE | |
| Christina | Menefee | MS | 16 |
| Carol | Meredith | CANADA | 29 |
| Cheryl | Metcalf | CO | 31 |
| Christine | Metz | IL | 33 |
| Tammy Lynn | Milam | IL | 31 |
| Alice L. | Miller | PA | 51 |
| Cheryl | Miller | GA | 44 |
| James | Miller | CO | 2mo. |
| Gina Monroe | Smith | TX | |
| Sandra | Moody | VA | 32 |
| Michelle | Moore | CO | 9 |
| Jolissa | Morales | CA | 6 |
| Delia | Morin | TX | 31 |
| Laura | Muņoz | AZ | 29 |
| James | Murphy | IL | 27 |
| Jymme | Murphy | IL | 28 |
| Martha Retta | Myers | FL | 34 |
| Joyce | Newberry | TN | 55 |
| Michael | Newberry | TN | 40 |
| Samantha | Newman | MD | 31 |
| Catherine | Newman | MD | 40 |
| Patricia A. | Noland | IL | 43 |
| Norma | Parker | 53 | |
| Jasmin | North | DC | 7 |
| Denise Elaine | Norwood | OK | 39 |
| Lesley | O'Farrell | IL | 29 |
| Dionysia | Oakes | VA | 29 |
| Michelle | Olson | VA | 23 |
| Luis-Antonio | Ortiz | CANADA | 9 |
| Rebecca | Ortiz | IN | 53 |
| Marie-Luz | Ortiz | CANADA | 14 |
| Alonzo | Ortiz | CANADA | 2 |
| Marsha | Ottey | CANADA | 18 |
| Cali | Willis | PA | 18 mos. |
| Jane Elizabeth | Palmer | VA | 58 |
| Cassie | Parker | AZ | 13 |
| Donna Jean Gathagan | Parrella | PA | 34 |
| Tamy | Pearson | IL | 20 |
| Jennifer | Pender | NY | 34 |
| Elizabeth | Pernel | CT | 18 |
| Barney | Phillips | FL | 26 |
| Michelle Stevens | Phillips | GA | 42 |
| Eva | Pitts | OH | 45 |
| Jasvir | Plaha | CANADA | 30 |
| Melinda | Podesta | NY | 40 |
| Lidwina | Pohlmeier | CA | 86 |
| Marie | Pompilio | IL | 18 |
| Roberta | Quintana | NM | 27 |
| Stefanie | Rabinowitz | PA | 29 |
| Sherry Lynn | Ramey | FL | 40 |
| Irene | Ramirez | AZ | 26 |
| Andrea | Rathel | IN | |
| Regina | Cox | IN | |
| Jessica | Renninger | PA | 7 |
| Tammy | Renninger | PA | 27 |
| David | Renninger | PA | 9 |
| Samantha | Rhodes | AR | 12 |
| Ronald | Rihm | OH | 51 |
| Carolyn | Rihm | OH | 58 |
| Brandi Marie | Ritzert | IN | 3 |
| Jarod William | Ritzert | IN | 6 |
| Roberta | Schwartz | NJ | |
| Son | Roberts | VA | 13 |
| Janon Bryant | Robinson | MD | 33 |
| Atiya Tia"" | Rodriguez | PA | 20 |
| Beverly | Rolling-King | MD | 49 |
| Mary K. | Ross | SD | 25 |
| Ruth | Crisan | IN | |
| Sahar | Salah | JORDAN | 1 |
| Basmah | Salah | JORDAN | 6 |
| Ibrahim | Salah | JORDAN | 4mo. |
| Samar | Salah | JORDAN | 35 |
| Ahmad | Salah | JORDAN | 7 |
| Cynthia | Salas | IN | 25 |
| Ricardo Guillermo | Salinas | TX | 24 |
| Rosa | Salvador | MD | 36 |
| Catherine | Sanspree | TN | 34 |
| Lynn | Sapp | TN | 42 |
| Sara | Maul | VA | |
| Susan | Sartin | VA | 32 |
| Michelle | Saunders | VA | 28 |
| Karen | Sawyers | TX | 40 |
| Tammy | Scearce | VA | 33 |
| Sue Ann | Shaffer | PA | 28 |
| Kimberly | Shanks | VA | 26 |
| Eric Michael | Shazier | VA | 21mo. |
| Cory | Shcolnik | SC | 18 |
| Sheila | Walden | IN | |
| Wilnette B. | Shepard | VA | 30 |
| Shirley | Johnson | IN | |
| Jolene A. | Shott | HI | 35 |
| Cynthia Bush | Shultz | TN | 34 |
| Christine | Siehl | PA | 29 |
| Lisa | Sizemore | VA | 26 |
| Terri | Smith | OH | 26 |
| Paulette | Smith | CANADA | 48 |
| Linda Dee | Smith | VA | 51 |
| Amy | Smith | MA | 20 |
| Shelly | Sorg | AR | 24 |
| Shawn | Sorg | AR | 5 |
| Taylor | Sorg | AR | 3 |
| Dorothy Guerin | Spears | AL | 36 |
| Robert | Spik | PA | 5 |
| Emily | Spik | PA | 5 |
| Jamie | Stahl | IN | 32 |
| Steve | Morgan | MS | |
| Lakisha | Stockton | VA | 19 |
| Mary B. | Sturdevant | SC | 51 |
| Brenda Sue | Schaefer | KY | |
| Diane | Sulyma | CANADA | 40 |
| Sumana | Gavvs | IN | |
| Candace | Rough Surface | SD | 18 |
| Suzanne | Stojkovic | IN | |
| Sylvia | Zakrzewski | FL | |
| Tamara | Ottey | CANADA | |
| Tammy | Grono | CANADA | |
| Ruth | Taylor | CA | 40 |
| Felicia | Taylor | VA | 38 |
| Rick | Taylor | CA | 24 |
| Corrie Ruth | Thomas | DC | 52 |
| Sean Michael | Tilk | IN | 12 |
| Sharrone | Timmons | NY | 13 |
| Annita Stewart | Timmons | NY | 33 |
| Aaron | Timmons | NY | 7 |
| Elizabeth | Toleson | CA | 39 |
| Lisa | Toleson | CA | 14 |
| Rosalind | Tramble | MO | 33 |
| Sadie | Trent | VA | 64 |
| Luis | Limas | TX | 1 mo. |
| Brittany | Varner | AK | 11 |
| Baby Girl | Viramontes | CA | 1 |
| Girl | Viramontes | CA | 3 |
| Christine Marie | Waegele | NV | 24 |
| Mary | Wagener | IL | 35 |
| Barbara | Wagner | IN | 42 |
| Tammy | Walter | IN | 33 |
| Melissa | Walter | IN | 25 |
| Candace | Walters | CO | 48 |
| Charity | Warmbo | WA | 22 |
| Sarah | Warmbo | WA | 22 |
| Paula | Warwick | IL | 42 |
| Mary Jane | Washington | CO | 40 |
| Joanna | Weise | IL | 26 |
| Nicole | Weiser | FL | 26 |
| Beverly A. | Wells | VA | 36 |
| Stacy Marie | Wheatley | MD | 19 |
| Tom | Whelan | CANADA | 36 |
| Brenda | White | CANADA | 38 |
| Sherry Hopper | White | AL | 22 |
| Donnetta | White | OH | 28 |
| Marguerite | Whitfield | VA | 17 |
| Andrea Faye | Will | IL | 18 |
| Geraldine T. | Williams | VA | 31 |
| Brenda | Williams | VA | 34 |
| Tamara | Williams | MI | 20 |
| Leslie | Williams | CANADA | 32 |
| Barbara Ray | Williams | VA | 37 |
| Valorie | Williams | PA | 17 |
| Barbara | Willis | PA | 38 |
| Cheryl | Wilson-Minelli | FL | 30 |
| Mary F. | Wilt | PA | 19 |
| Sheila | Winkler | IN | 38 |
| Casey | Wisniewski | IN | 18 |
| Kimberly S. | Witham | IN | 42 |
| Michelle | Witherell | PA | 24 |
| Unidentified Woman | VA | 27 | |
| Woman | Roach | IN | |
| Nga Seong | Wong | FL | 41 |
| Dwight Butch"" | Wood | GA | 33 |
| Mary T. | Woodham | MS | 50 |
| Sharon | Wright | AK | 32 |
| Anna | Zakrzewski | FL | 5 |
| Edward | Zakrzewski | FL | 7 |
| Kayla | | TN | 4 |
| Arlene | May | CANADA | |
| Infant Boy | Semla | IL | |
| Samantha | Boan | CANADA | 23 |
| Dylan Timothy | Fraser | CANADA | 20 mo. |
| Unborn Child | Causey | IN | |
| Chris | Rinaca | VA | |

